
View Larger Image
|
|
ILTT Inline Torque Tester | 12 Ranges Available up to 5000 lb-ft
The versatile ILTT Inline Torque Tester converts any non-impacting torque tool into a complete torque measuring & analyzing system, simply connect the tester to the square drive, attach a socket and measure clockwise or counter-clockwise torque.
Suitable for use with any hand tool or non-impacting power tool including torque wrenches, breaker bars, nut-runners and more. Internal NiMH rechargeable batteries provide 8-10 hours continuous use.
The ILTT takes just seconds to change test parameters, and works in either one button or automatic modes of operation. Reliability and ease of use are enhanced with features such as: Sign Lock, Peak Blanking and Auto Clear.
Not for use with Impact Tools |

 Bidirectional accuracy of ±1% of indicated reading | Eight (8) selectable engineering units: Oz.in., Lb.in., Lb.ft., Nm, cNm, KgfCm, gfCm, Kgfm | 3 modes of operation: Track, Peak and 1st Peak | Rugged Aluminum Housing |
| NiMH rechargeable batteries provide 8-10 hours continuous use | Includes NIST-Traceable Calibration Certificate | Adjustable "auto-clear" for hands-free operation. | RS-232 Serial Output included for downloading data to PC's |
|


TT-QC Torque Tool Tester |  |
Bidirectional accuracy of ±1% of indicated reading
| | | Click image for more info
|

| Model |
Range | Drive Size |
| ILTT-100i | 10 - 100 Lb-in | 1/4" |
| ILTT-250i | 282.4 - 2824 N-cm | 3/8" |
| ILTT-500i | 564 - 5648 N-cm | 3/8" |
| ILTT-100F | 1355 - 13558 N-cm | 1/2" |
| ILTT-150F | 2033 - 20337 N-cm | 1/2" |
| ILTT-250F | 3389 - 33895 N-cm | 1/2" |
| ILTT-600F | 8134 - 81349 N-cm | 3/4" |
| ILTT-750F | 1010 - 10160 N-cm | 3/4" |
| ILTT-1000F | 13558 - 135580 N-cm | 1" |
| ILTT-2000F | 27116 - 271160 N-cm | 1 1/2" |
| ILTT-3000F | 40674 - 406740 N-cm | 1 1/2" |
| ILTT-5000F | 67790 - 677900 N-cm | 1 1/2" |
| |
Alternative Unit Calculator- recasts values in above table
(units in RED can be selected on gauge. Other units for reference only)
|




| Calibrated Range |
10-100% Full Scale, bi-directional |
| Accuracy |
±1% of indicated (within calibrated range) |
| Resolution |
4 Active Digits |
| Overload Protection |
200% Full Scale bi-directional |
| Operating Modes |
Track, Peak, 1st Peak |
| Filtering |
Selectable; 125Hz, 250Hz, 500Hz, 1000Hz, 1500Hz and 2000Hz |
| Memory |
data storage of up to 999 readings |
| Data Output |
RS-232 |
| Power |
Internal NiMH battery, 9V Charger (included) |
| Weight |
Aproximately 3lbs depending on transducer |
| Alarm Limits |
Panel Mounted LED for Visual Alarm Limits |
| Operating Temp |
32 - 120 °F (0-50 °C) |
| Warranty |
1 Year |
| Calibration Certificate |
Includes NIST Traceable calibration certificate with data |
| item |
Price |
Description |
In Cart |
 |
| Product(s) |
| ILTT-100i | €1390.00 | ILTT-100i Inline Torque Tester 1/4" 10 - 100 Lb-in | | |
| ILTT-250i | €1390.00 | ILTT-250i Inline Torque Tester 3/8" 2.8 - 28 N-m | | |
| ILTT-500i | €1390.00 | ILTT-500i Inline Torque Tester 3/8" 5.6 - 56 N-m | | |
| ILTT-100F | €1570.00 | ILTT-100F Inline Torque Tester 1/2" 13.5 - 135 N-m | | |
| ILTT-150F | €1570.00 | ILTT-150F Inline Torque Tester 1/2" 20 - 203 N-m | | |
| ILTT-250F | €1570.00 | ILTT-250F Inline Torque Tester 1/2" 33 - 338 N-m | | |
| ILTT-600F | €1695.00 | ILTT-600F Inline Torque Tester 3/4" 83 - 813 N-m | | |
| ILTT-750F | €1695.00 | ILTT-750F Inline Torque Tester 3/4" 101.0 - 1016 N-m | | |
| ILTT-1000F | €1785.00 | ILTT-1000F Inline Torque Tester 1" 135 - 1350 N-m | | |
| ILTT-2000F | €1785.00 | ILTT-2000F Inline Torque Tester 1" 271- 2710 N-m | | |
| ILTT-3000F | €2095.00 | ILTT-3000F Inline Torque Tester 1 1/2" 406 - 4060 N-m | | |
| ILTT-5000F | €2095.00 | ILTT-5000F Inline Torque Tester 1 1/2" 677- 6770 N-m | | | | |
All mentioned prices are excluding VAT |
|