
View Larger Image
|
|
BMX Torque Reaction Transducer | For calibrating hand screwdrivers, wrenches, and power tools. |

 Accuracy ± .25% of full scale (± 0.5% for 10,000F & 20,000F models) | Bi-directional measurement |
| Female square drive. | Mounting brackets available, optional |
|

| Model |
Range | Drive Size |
| BMX20z | 2 - 20 Oz-in | 1/4" |
| BMX40z | 4 - 40 Oz-in | 1/4" |
| BMX80z | 8 - 80 Oz-in | 1/4" |
| BMX10i | 1 - 10 Lb-in | 1/4" |
| BMX25i | 2.5 - 25 Lb-in | 1/4" |
| BMX50i | 5 - 50 Lb-in | 1/4" |
| BMX100i | 10 - 100 Lb-in | 1/4" |
| BMX250i | 25 - 250 Lb-in | 1/4" |
| BMX500i | 50 -500 Lb-in | 3/8" |
| BMX750i | 75 - 750 Lb-in | 3/8" |
| BMX50F | 5 - 50 Lb-ft | 3/8" |
| BMX100F | 10 -100 Lb-ft | 1/2" |
| BMX250F | 25 - 250 Lb-ft | 1/2" |
| BMX500F | 50 - 500 Lb-ft | 3/4" |
| BMX1000F | 100 - 1000 Lb-ft | 1" |
| BMX2500F | 250 - 2500 Lb-ft | 1 1/2" |
| BMX5000F | 500 - 5000 Lb-ft | 1 1/2" |
| BMX10000F | 1000 - 10000 Lb-ft | 2 1/2" |
| BMX20000F | 2000 - 20000 Lb-ft | 2 1/2" |
| |
Alternative Unit Calculator- recasts values in above table
(units in RED can be selected on gauge. Other units for reference only)
|


| Rated Output |
2mv/v Nominal |
| Safe Overload |
125% of Rated Output |
| Bridge Resistance |
350 Ohms Nominal |
| Nonlinearity |
± .1% of Rated Output |
|
|